بطولة العالم لكرة اليد للرجال
بطولة العالم لكرة اليد للرجال (بالإنجليزية: IHF World Men's Handball Championship) هي بطولة كرة اليد دولية، وتقام كل سنتين تحت إشراف الاتحاد الدولي لكرة اليد (بالإنجليزية: International Handball Federation)، منذ عام 1938.
بطولة العالم لكرة اليد | |
---|---|
معلومات عامة | |
الرياضة | كرة اليد |
انطلقت | 1938 |
المنظم | الاتحاد الدولي لكرة اليد |
المنطقة | العالم |
عدد الطبعات | 32 منتخباً |
تواترها | سنتين |
الموقع الرسمي | الموقع الرسمي |
قائمة الفائزين | |
آخر بطل | الدنمارك (لقبين) |
الأكثر تتويجا | فرنسا (6 ألقاب) |
التسلسل الزمني للمنافسة | |
في البطولات السبعة والعشرين التي عقدت، فازت 11 دولة مختلفة باللقب. فرنسا هي أكثر المنتخبات تتويجاً باللقب بعدما فازت 6 ألقاب، تليها السويد ورومانيا برصيد 4 ألقاب لكل منهما.
الدنمارك هو حامل اللقب الحالي بعدما فازت بلقبها الثاني في بطولة 2021. وستقام البطولة القادمة بتنظيم مشترك في السويد وبولندا في 2023.
تاريخ
أقيمت أول بطولة سنة 1938 في ألمانيا وتنافست فيها أربعة منتخبات أوروبية في مرحلة واحدة لتحديد الفائز. بعدها بـ16 سنة أقيمت النسخة الثانية في السويد. هيمنت المنتخبات الأوروبية على المسابقة طوال تاريخها حيث لم تفز أي دولة غير أوروبية بميداليات. ولكن ذلك تغير في عام 2015 حيث تمكنت قطر من الوصول إلى النهائي وإحراز الميدالية الفضية لأول مرة.
نظام البطولة
النتائج
ترتيب المنتخبات
المرتبة | بلد | ذهبية | فضية | برونزية | الإجمالي |
---|---|---|---|---|---|
1 | فرنسا | 6 | 1 | 4 | 11 |
2 | السويد | 4 | 4 | 4 | 12 |
3 | رومانيا | 4 | 0 | 2 | 6 |
4 | الدنمارك | 2 | 3 | 1 | 6 |
5 | ألمانيا | 2 | 2 | 1 | 5 |
6 | روسيا | 2 | 1 | 0 | 3 |
7 | إسبانيا | 2 | 0 | 2 | 4 |
8 | كرواتيا | 1 | 3 | 1 | 5 |
9 | تشيكوسلوفاكيا | 1 | 2 | 2 | 5 |
10 | الاتحاد السوفيتي | 1 | 2 | 0 | 3 |
11 | يوغوسلافيا | 1 | 1 | 2 | 4 |
12 | ألمانيا الغربية | 1 | 0 | 0 | 1 |
13 | ألمانيا الشرقية | 0 | 2 | 2 | 4 |
14 | النرويج | 0 | 2 | 0 | 2 |
15 | بولندا | 0 | 1 | 3 | 4 |
16 | المجر | 0 | 1 | 0 | 1 |
النمسا | 0 | 1 | 0 | 1 | |
قطر | 0 | 1 | 0 | 1 | |
19 | يوغوسلافيا | 0 | 0 | 2 | 2 |
20 | سلوفينيا | 0 | 0 | 1 | 1 |
الإجمالي (20 بلد) | 27 | 27 | 27 | 81 |
تفاصيل المشاركات
المنتخب | 1938 (4) |
1954 (6) |
1958 (16) |
1961 (12) |
1964 (16) |
1967 (16) |
1970 (16) |
1974 (16) |
1978 (16) |
1982 (16) |
1986 (16) |
1990 (16) |
1993 (16) |
1995 (24) |
1997 (24) |
1999 (24) |
2001 (24) |
2003 (24) |
2005 (24) |
2007 (24) |
2009 (24) |
2011 (24) |
2013 (24) |
2015 (24) |
2017 (24) |
2019 (24) |
2021 (32) |
المجموع |
الجزائر | - | - | - | - | - | - | - | 15th | - | 16th | 16th | 16th | - | 16th | 17th | 15th | 13th | 18th | 17th | - | 19th | 15th | 17th | - | - | - | 22th | 14 |
أنغولا | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20th | 21st | - | - | - | - | - | 23rd | 30th | 4 |
الأرجنتين | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22nd | 21st | 15th | 17th | 18th | 16th | 18th | 12th | 18th | - | - | 17th | 11th | 11 |
أستراليا | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24th | - | 21st | 24th | 24th | 24th | 24th | 24th | - | - | - | - | 7 |
النمسا | 2nd | - | 11th | - | - | - | - | - | - | - | - | - | 14th | - | - | - | - | - | - | - | - | 18th | - | - | - | 19th | 26th | 6 |
البحرين | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23rd | - | - | - | 20th | 21th | 3 |
بيلاروس | - | - | - | - | - | - | - | - | - | - | - | - | - | 9th | - | - | - | - | - | - | - | - | 15th | - | - | - | 17th | 3 |
البرازيل | - | - | 15th | - | - | - | - | - | - | - | - | - | - | 24th | 24th | 16th | 19th | 22nd | 19th | 19th | 21st | 21st | 13th | - | - | 9th | 18th | 13 |
بلغاريا | - | - | - | - | - | - | - | 11th | 14th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
كندا | - | - | - | - | - | 16th | - | - | 15th | - | - | - | - | - | - | - | - | - | 23rd | - | - | - | - | - | - | - | - | 3 |
تشيلي | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22nd | 23rd | - | - | - | - | 2 |
الصين | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20th | 20th | - | - | - | - | - | - | - | - | - | - | - | 2 |
كرواتيا | - | - | - | - | - | - | - | - | - | - | - | - | - | 2nd | 13th | 10th | 9th | 1st | 2nd | 5th | 2nd | 5th | 3rd | - | - | 6th | 15th | 12 |
كوبا | - | - | - | - | - | - | - | - | - | 13th | 15th | 14th | - | 13th | 14th | 8th | - | - | - | - | 20th | - | - | - | - | - | - | 7 |
تشيكوسلوفاكيا | - | 3rd | 2nd | 2nd | 3rd | 1st | 7th | 6th | 11th | 10th | 13th | 7th | 7th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
جمهورية التشيك | - | - | - | - | - | - | - | - | - | - | - | - | - | 8th | 11th | - | 18th | - | 10th | 12th | - | - | - | - | - | - | - | 5 |
الدنمارك | 4th | 5th | 4th | 5th | 7th | 2nd | 4th | 8th | 4th | 4th | 8th | - | 9th | 19th | - | 9th | - | 9th | 13th | 3rd | 4th | 2nd | 2nd | - | - | 1st | 1st | 22 |
ألمانيا الشرقية | - | - | - | - | 10th | 9th | 2nd | 2nd | 3rd | 6th | 3rd | 8th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
مصر | - | - | - | - | 14th | - | - | - | - | - | - | - | 12th | 6th | 6th | 7th | 4th | 15th | 14th | 17th | 14th | 14th | 16th | - | - | 8th | 7th | 14 |
المنتخب | 1938 (4) |
1954 (6) |
1958 (16) |
1961 (12) |
1964 (16) |
1967 (16) |
1970 (16) |
1974 (16) |
1978 (16) |
1982 (16) |
1986 (16) |
1990 (16) |
1993 (16) |
1995 (24) |
1997 (24) |
1999 (24) |
2001 (24) |
2003 (24) |
2005 (24) |
2007 (24) |
2009 (24) |
2011 (24) |
2013 (24) |
2015 (24) |
2017 (24) |
2019 (24) |
2021 (32) |
المجموع |
فنلندا | - | - | 14th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
فرنسا | - | 6th | 9th | 8th | 13th | 10th | 12th | - | 16th | - | - | 9th | 2nd | 1st | 3rd | 6th | 1st | 3rd | 3rd | 4th | 1st | 1st | 6th | - | Q | 3rd | 4th | 19 |
ألمانيا | 1st | 2nd | 3rd | 4th | 4th | 6th | 5th | 9th | 1st | 7th | 7th | - | 6th | 4th | - | 5th | 8th | 2nd | 9th | 1st | 5th | 11th | 5th | - | - | 4th | 12th | 25 |
اليونان | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6th | - | - | - | - | - | - | - | - | 1 |
جرينلاند | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20th | 24th | - | 22nd | - | - | - | - | - | - | - | 3 |
المجر | - | - | 7th | - | 8th | 8th | 8th | 7th | 9th | 9th | 2nd | 6th | 11th | 17th | 4th | 11th | - | 6th | - | 9th | 6th | 7th | 8th | - | - | 10th | 5th | 20 |
آيسلندا | - | - | 10th | 6th | 9th | - | 11th | 14th | 13th | - | 6th | 10th | 8th | 14th | 5th | - | 11th | 7th | 15th | 8th | - | 6th | 12th | - | - | 11th | 20th | 19 |
إيطاليا | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18th | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
اليابان | - | - | - | 12th | 16th | 11th | 10th | 12th | 12th | 14th | - | 15th | - | 23rd | 15th | - | - | - | 16th | - | - | 16th | - | - | - | 24th | 19th | 14 |
الكويت | - | - | - | - | - | - | - | - | - | 15th | - | - | - | 20th | - | 19th | 23rd | 20th | 22nd | 18th | 22nd | - | - | - | - | - | - | 8 |
ليتوانيا | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10th | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
لوكسمبورغ | - | - | 16th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
مقدونيا الشمالية | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18th | - | - | - | - | 11th | - | 14th | - | - | 15th | 23th | 5 |
الجبل الأسود | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22nd | - | - | - | - | 1 |
المغرب | - | - | - | - | - | - | - | - | - | - | - | - | - | 22nd | 23rd | 17th | 22nd | 23rd | - | 20th | - | - | - | - | - | - | 29th | 7 |
هولندا | - | - | - | 11th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
نيجيريا | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23rd | - | - | - | - | - | - | - | - | - | - | - | 1 |
النرويج | - | - | 6th | 7th | 11th | 13th | 13th | - | - | - | - | - | 13th | - | 12th | 13th | 14th | - | 7th | 13th | 9th | 9th | - | - | - | 2nd | 6th | 15 |
المنتخب | 1938 (4) |
1954 (6) |
1958 (16) |
1961 (12) |
1964 (16) |
1967 (16) |
1970 (16) |
1974 (16) |
1978 (16) |
1982 (16) |
1986 (16) |
1990 (16) |
1993 (16) |
1995 (24) |
1997 (24) |
1999 (24) |
2001 (24) |
2003 (24) |
2005 (24) |
2007 (24) |
2009 (24) |
2011 (24) |
2013 (24) |
2015 (24) |
2017 (24) |
2019 (24) |
2021 (32) |
المجموع |
بولندا | - | - | 5th | - | - | 12th | 14th | 4th | 6th | 3rd | 14th | 11th | - | - | - | - | - | 10th | - | 2nd | 3rd | 8th | 9th | - | - | - | 13th | 14 |
البرتغال | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19th | - | 16th | 12th | - | - | - | - | - | - | - | - | 10th | 4 |
قطر | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16th | 21st | 23rd | - | - | 20th | 2nd | - | 13th | 8th | 8 |
رومانيا | - | - | 13th | 1st | 1st | 3rd | 1st | 1st | 7th | 5th | 9th | 3rd | 10th | 10th | - | - | - | - | - | - | 15th | 19th | - | - | - | - | - | 14 |
روسيا | - | - | - | - | - | - | - | - | - | - | - | - | 1st | 5th | 1st | 2nd | 6th | 5th | 8th | 6th | 16th | - | 7th | - | - | 14th | 14th | 12 |
السعودية | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21st | 22nd | 21st | 19th | - | - | 23rd | - | 19th | - | - | - | 6 | |
صربيا | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9th | 3rd | 3rd | 8th | 5th | - | 8th | 10th | 10th | - | - | - | 8 | |
سلوفاكيا | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10th | 17th | - | - | - | - | 2 | |
سلوفينيا | - | - | - | - | - | - | - | - | - | - | - | - | - | 18th | - | - | 17th | 11th | 12th | 10th | - | - | 4th | - | - | 9th | 7 | |
كوريا الجنوبية | - | - | - | - | - | - | - | - | - | - | 12th | 12th | 15th | 12th | 8th | 14th | 12th | - | - | 15th | 12th | 13th | 21st | - | - | 31th | 12 | |
الاتحاد السوفيتي | - | - | - | - | 5th | 4th | 9th | 5th | 2nd | 1st | 10th | 2nd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | |
إسبانيا | - | - | 12th | - | - | - | - | 13th | 10th | 8th | 5th | 5th | 5th | 11th | 7th | 4th | 5th | 4th | 1st | 7th | 13th | 3rd | 1st | Q | - | 3th | 19 | |
السويد | 3rd | 1st | 1st | 3rd | 2nd | 5th | 6th | 10th | 8th | 11th | 4th | 1st | 3rd | 3rd | 2nd | 1st | 2nd | 13th | 11th | - | 7th | 4th | - | - | - | 2th | 22 | |
سويسرا | - | 4th | - | 10th | 12th | 14th | 15th | - | - | 12th | 11th | 13th | 4th | 7th | - | - | - | - | - | - | - | - | - | - | - | 16th | 11 | |
تونس | - | - | - | - | - | 15th | - | - | - | - | - | - | - | 15th | 16th | 12th | 10th | 14th | 4th | 11th | 17th | 20th | 11th | - | - | 25th | 12 | |
أوكرانيا | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7th | - | - | 14th | - | - | - | - | - | - | 2 | |
الولايات المتحدة | - | - | - | - | 15th | - | 16th | 16th | - | - | - | - | 16th | 21st | - | - | 24th | - | - | - | - | - | - | - | - | - | 6 | |
يوغوسلافيا | - | - | 8th | 9th | 6th | 7th | 3rd | 3rd | 5th | 2nd | 1st | 4th | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
الإحصائيات
مرات الاستضافة
قائمة الدولة المستضيفة حسب عدد البطولات التي تم استضافتها.
عدد مرات الاستضافة | المستضيف | السنوات |
---|---|---|
8 | ألمانيا* | 1938, 1958, 1961, 1974, 1982, 2007, 2019, (بطولة العالم لكرة اليد للرجال 2027) |
5 | السويد | 1954, 1967, 1993, 2011, (2023) |
3 | الدنمارك | 1978, 2019, (بطولة العالم لكرة اليد للرجال 2025) |
3 | فرنسا | 1970, 2001, 2017 |
2 | كرواتيا | 2009, (بطولة العالم لكرة اليد للرجال 2025) |
2 | تشيكوسلوفاكيا | 1964, 1990 |
2 | مصر | 1999, (2021) |
1 | آيسلندا | 1995 |
1 | اليابان | 1997 |
1 | النرويج | (بطولة العالم لكرة اليد للرجال 2025) |
1 | بولندا | (2023) |
1 | البرتغال | 2003 |
1 | قطر | 2015 |
1 | إسبانيا | 2013 |
1 | سويسرا | 1986 |
1 | تونس | 2005 |
* متضمنة ( ألمانيا الشرقية)
عدد المشاركات للمنتخبات المتوجة
المنتخبات | المشاركات | لعب | فاز | تعادل | خسارة | عدد الألقاب | المركز الأربعة |
---|---|---|---|---|---|---|---|
كرواتيا | 13 | 104 | 76 | 4 | 24 | 1 | 6 |
تشيكوسلوفاكيا | 12 | 72 | 41 | 7 | 24 | 1 | 5 |
الدنمارك | 24 | 155 | 99 | 6 | 51 | 1 | 11 |
فرنسا | 24 | 160 | 106 | 6 | 48 | 6 | 12 |
ألمانيا* | 24 +8 |
143 +45 | 104 +23 | 12 +6 | 37 +16 |
3 | 10 +4 |
رومانيا | 14 | 83 | 51 | 4 | 28 | 4 | 6 |
روسيا | 13 | 107 | 66 | 8 | 33 | 2 | 3 |
روسيا** | 21 | 158 | 101 | 10 | 47 | 3 | 7 |
إسبانيا | 20 | 146 | 100 | 7 | 39 | 2 | 6 |
السويد | 24 | 169 | 116 | 4 | 49 | 4 | 13 |
يوغوسلافيا | 10 | 92 | 57 | 7 | 28 | 1 | 5 |
* متضمنة ( ألمانيا الشرقية)
** (متضمنة الاتحاد السوفيتي)
- صور وملفات صوتية من كومنز
- كتب من ويكي الكتب
- بوابة كرة اليد